<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crained &#187; google</title>
	<atom:link href="http://www.crained.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crained.com</link>
	<description>Marketing, Football and other musings</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Office is Online with Skydrive</title>
		<link>http://www.crained.com/530/microsoft-office-is-online-with-skydrive/</link>
		<comments>http://www.crained.com/530/microsoft-office-is-online-with-skydrive/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:50:04 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skydrive]]></category>

		<guid isPermaLink="false">http://www.crained.com/?p=530</guid>
		<description><![CDATA[Earlier today I wrote about how Microsoft was going to be competing with Google Docs and then I got an email from Microsoft. Because I&#8217;m a Office 2010 Beta user I&#8217;ve got access to Office online via something called SkyDrive. It&#8217;s surprisingly good actually. It isn&#8217;t as robust as Word the software, but its 95% [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I wrote about how Microsoft was going to be competing with Google Docs and then I got an email from Microsoft. Because I&#8217;m a Office 2010 Beta user I&#8217;ve got access to Office online via something called SkyDrive. </p>
<p>It&#8217;s surprisingly good actually. It isn&#8217;t as robust as Word the software, but its 95% of what you would need to use every day. It&#8217;s easily as good, if not better than Google Docs. It doesn&#8217;t export PDFs, but you can download a Word document. You can also have access to a slimmed down version of Excel, PowerPoint and OneNote. And yes, you can share!</p>
<p>It appears this is only in beta and only available to those who have downloaded Office 2010 Beta&#8211;which is a shame. My guess is that a lot of people would want to jump on board. Microsoft should take a cue from Google and give limited betas to your friends. </p>
<p>One extra request: Allow exporting as a PDF. </p>
<p>The killer app: If you could use Outlook for free and it was similar to what comes with the enterprise Exchange server and Microsoft might actually be able to put up a fight with Google. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crained.com/530/microsoft-office-is-online-with-skydrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to bring Office Suite online</title>
		<link>http://www.crained.com/528/microsoft-to-bring-office-suite-online/</link>
		<comments>http://www.crained.com/528/microsoft-to-bring-office-suite-online/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:54:23 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>

		<guid isPermaLink="false">http://www.crained.com/?p=528</guid>
		<description><![CDATA[According to The Financial Times Microsoft is going to bring Office online like Google has with Google Docs. I happened to stumble onto the article after doing a search to see if it was already being offered and oddly enough the news was released today. I think that Microsoft actually has a great opportunity here [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.ft.com/cms/s/0/e167c556-74f4-11df-aed7-00144feabdc0.html">The Financial Times</a> Microsoft is going to bring Office online like Google has with Google Docs. </p>
<p>I happened to stumble onto the article after doing a search to see if it was already being offered and oddly enough the news was released today. I think that Microsoft actually has a great opportunity here for the exact reason I was searching to see if they offered it&#8211;Google Docs pretty much sucks. </p>
<p>Sure, Google Docs is getting better but their tools would be competitive with Microsoft Works circa 1997. The offerings are weak and the deliver isn&#8217;t much better. A document isn&#8217;t much more than writing an email in Gmail. There is one reason why I use Google Docs: sharing. If Microsoft incorporates that and programs like Word, Powerpoint and Excel respond as quickly as Google Docs then they might have a winner. I&#8217;m surprisingly excited about the prospects. Lets just hope that Microsoft delivers. And its free. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crained.com/528/microsoft-to-bring-office-suite-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the rich keep getting richer</title>
		<link>http://www.crained.com/323/why-the-rich-keep-getting-richer/</link>
		<comments>http://www.crained.com/323/why-the-rich-keep-getting-richer/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:49:43 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://crained.com/?p=323</guid>
		<description><![CDATA[Are rich people smarter? Not really. Often they are just richer. Money leads to more money, usually. So why is it that rich companies can&#8217;t always stay rich. Why is it that they often fall behind and become oh-so yesterday? Because they get fat and lazy and drunk on their own success. There are a [...]]]></description>
			<content:encoded><![CDATA[<p>Are rich people smarter? Not really. Often they are just richer. Money leads to more money, usually. So why is it that rich companies can&#8217;t always stay rich. Why is it that they often fall behind and become oh-so yesterday?</p>
<p>Because they get fat and lazy and drunk on their own success. There are a google of examples of companies out there that have fallen victim&#8211;actually there are whole industries. And see, this is why Google is so scary to so many. Because they keep creating and growing and beta testing and inventing.</p>
<p>Thomas Edison might have been the smartest man in history, either that or the most creative. Edison was smart because he hired super smart people who could continue to come up with brilliant ideas even if he couldn&#8217;t. The problem was that he was the cortex of his company. Google on the other hand has built an ecosystem that has spawned other ecosystems. Perhaps there is a lot of bloat in there, but there is also a lot of genius.</p>
<p>Here is why Google is so scary:</p>
<p>1. They analyze everything. Sure, analyse isn&#8217;t always perfect, however it is better than going from the gut more often than not.</p>
<p>2. Google hires the smartest because quality counts. If you constantly deliver the highest quality than you are going to be tough to beat. Google is held to a higher standard which sounds bad but it&#8217;s actually good. How many companies do you know in which  the world expects nothing but perfection? Not many. Google is the company where no one expects failure. Imagine if Microsoft had that reputation.</p>
<p>3. Google has no box. And because they work outside of most companies natural instincts of holding tight to one product and sucking it dry, Google keeps innovating.</p>
<p>4. And my favorite thing about Google: They take failure in stride and keep on moving. Not everything works. Sometimes you just need to keep taking pitches and hitting singles and doubles while expecting to strike out. Even the greatest hitter in baseball Ted Williams  had 790 strikeouts, 2,654 hits and 521 home runs in his career. He struck out more than he hit home runs. But he never gave up and neither does Google. They keep on going after home runs. That is a character of that company that everyone should envy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crained.com/323/why-the-rich-keep-getting-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why no one may ever catch Google</title>
		<link>http://www.crained.com/300/why-no-one-may-ever-catch-google/</link>
		<comments>http://www.crained.com/300/why-no-one-may-ever-catch-google/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:33:59 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://crained.com/?p=300</guid>
		<description><![CDATA[What does Google have that nearly no one has? Data. Massive amounts of data. Google knows what 70+% of the world is doing online (probably more). Seriously, they might be one of the most undervalued companies in the world. Think about your business. Where does it run now? Online. Google knows what you search, what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-307" title="google" src="http://crained.com/wp-content/uploads/2009/08/google-211x300.gif" alt="google" width="211" height="300" />What does Google have that nearly no one has? Data. Massive amounts of data. Google knows what 70+% of the world is doing online (probably more). Seriously, they might be one of the most undervalued companies in the world.</p>
<p>Think about your business. Where does it run now? Online. Google knows what you search, what you are thinking just by how you search and also loads of information about your personal trends. If you are searching for a certain car, certain porn, certain clothes, certain foods, certain directions than Google can put together quite an amazing profile. They could, and probably do, profile hundreds of millions of people. That profiling not only makes their search better but sets them up to be ready for any trend within a minutes notice.</p>
<p>The point? Besides the fact that Google is omnipresent? That companies aren&#8217;t collecting enough data. Not to just know everything about everyone, but to better serve their customers. The next generation of business isn&#8217;t going to be about simply providing a product. It&#8217;s going to be about tailoring your products or services for each individual. It will take a generation to catch up to Google in data alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crained.com/300/why-no-one-may-ever-catch-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google never forgets</title>
		<link>http://www.crained.com/275/google-never-forgets/</link>
		<comments>http://www.crained.com/275/google-never-forgets/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:41:47 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://crained.com/?p=275</guid>
		<description><![CDATA[Watch what you write. Watch what you post. Watch what you read. Google never forgets. Even when the lights are out. Even when  you think no one is watching, remember that Google is watching. If you want to get hired. If you want to date. If you want to secure that deal. You might want [...]]]></description>
			<content:encoded><![CDATA[<p>Watch what you write. Watch what you post. Watch what you read. Google never forgets.</p>
<p>Even when the lights are out. Even when  you think no one is watching, remember that Google is watching.</p>
<p>If you want to get hired. If you want to date. If you want to secure that deal. You might want to Google yourself. The bad news. There might not be much you can do about what you find&#8211;because Google never forgets.*</p>
<p>* Google might forget if you know how to fix it. If you don&#8217;t, you better find someone who does. If you don&#8217;t know who to ask. Keep on asking. An online life is a terrible thing to waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crained.com/275/google-never-forgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future online and everywhere is analytics</title>
		<link>http://www.crained.com/260/the-future-online-and-everywhere-is-analytics/</link>
		<comments>http://www.crained.com/260/the-future-online-and-everywhere-is-analytics/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:07:15 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[omniture]]></category>

		<guid isPermaLink="false">http://crained.com/?p=260</guid>
		<description><![CDATA[This is getting old for many people who know me, but recently a friend turned me on to a book that I would have never read because I&#8217;m not a baseball fan: Moneyball. It&#8217;s a great book. But there are two ways of reading it; as a baseball fan or as a business and analytics [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]-->This is getting old for many people who know me, but recently a friend turned me on to a book that I would have never read because I&#8217;m not a baseball fan: <em>Moneyball</em>. It&#8217;s a great book. But there are two ways of reading it; as a baseball fan or as a business and analytics fan. Count me as the latter.</p>
<p><em>Moneyball</em> proves much of what I&#8217;ve been hyping for a long time. That analytics could, should and will breathe life into many businesses that have never thought it would ever be of value to their industry. An example is the newspaper industry. Why can&#8217;t analytics go beyond the web and into the newsrooms? It should also be a part of the marketing and sales. It should be approached more in social media and a must in all online sales and marketing.</p>
<p>Instead of talking about every industry and how they could help, I&#8217;ll just cue up a few examples.</p>
<p>Newspapers have been deep into trying to solve all their issues. Every day someone is hypothesizing about how to save the industry, but one thing I never see discussed is analytics. Why aren&#8217;t reporters being valued based on readership and interactivity online? There are many tools for which to value journalism. ROI can be had with analytics. Heresy I know, but why is it that the values of employees in most industries have a monetary value to their company and journalists don&#8217;t? The same can be done for a wait staff. A bank teller. A car salesman. The mailman. The list doesn’t end. This isn’t about producing some scary Orwellian world. It’s about refining business and if ever there was a place and time to put value to all aspects of business 2009 is a great time to start.</p>
<p>Newspaper marketing and sales is another area that should be built on a foundation of analytics. If we can learn anything from Karl Rove it’s that you can know a lot about every neighborhood in every county of every state. You can find friends and weed out enemies. Newspapers need to do the same. When they want to find new subscribers a newspaper’s marketing team should do what a smart campaign manager would do and segment the population rather than carpet bombing large areas. Marketing is about the niches and talking directly to them not by creating one funny zinger and trying to advertise with that on radio, television and everywhere you can. Think about how a campaign manager would advertise to these individuals. One would advertise pro/anti abortion to certain people. They&#8217;d advertise environment to another. And advertise religion to another. And guns to another. And so on and so on. There could be 30 different campaigns. There could be 100. It&#8217;s not cheap, but it’s targeted and far more effective. Don&#8217;t let okay beat great. How do you do all this? Analytics.</p>
<p>Finally, social media should have an ROI. Sure, there are instances where you should just use social media to spread brand awareness, but a smart marketer could show ROI for a campaign. There are many ways to establish ROI. Click-throughs might work for a company that earns revenue from online advertising or is seeking to increase brand awareness. Anyone that sells something online would want to understand conversions (the ratio of those who clicked through to your website compared to those who purchased a product). There is also some value in knowing who did something in between. Drop out rates can be interesting as well if certain trends start to form. Only analytics can shine the light.</p>
<p>Social tools like Twitter, Facebook, YouTube etc. have ROI. You just have to understand what to measure and how to measure. This is where analytics comes into play. The problem is that most individuals only value clicks and not some other form of value. Registrations could be of value. Mailing a brochure. Building a profile. Telling a friend via a share tool. There are many ways to track and produce value and analytics can be the golden ticket&#8211;but before you can build the tool you have to know what is valuable to you. Analytics is gold but only if you mine for it first.</p>
<p>Finally, when you are trying to solve a problem for your company, or a client, how do you want to be able to answer this question: &#8220;Do you think or do you know?&#8221;<br />
If you are using analytics you should always be able to answer “I know.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crained.com/260/the-future-online-and-everywhere-is-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
